|
Whom To See and Where |
||||
|
Subject Regarding |
Person / Office |
Location | Phone | Campus |
| Academic Programs | Dr. Jan Reid-Bunch | Technical Education Building | 862.8035/ 620.5204 |
Fulton/ Tupelo |
| Accuplacer | Tracy George | Business Education | 862.8266 | Fulton |
| ACT Testing (Fulton) | Registrar/Admissions | Administration Building | 862.8034 | Fulton |
| ACT Testing (Tupelo) | Student Affairs | Student Services Building | 620.5304 | Tupelo |
| AD Nursing | Dr. Donna Williams | Health Science Building | 862.8331 | Fulton |
| Admissions Information (Fulton) | Registrar/Admissions | Administration Building | 862.8034 | Fulton |
| Admissions Information (Tupelo) | Student Affairs | Student Services Building | 620.5306 | Tupelo |
| Adult Basic Education (ABE)/GED/ESL | Jan West | Belden Center | 620.5247 | Belden |
| Athletics | Carrie Ball-Williamson | Davis Event Center | 862.8123 | Fulton |
| Business Programs | Joe Williams | Business Education Building | 862.8057 | Fulton |
| Campus Police | Ricky Brasel | Campus Security (Fulton) ** Emergency ** Campus Security (Tupelo) |
862.8318 862.8300 620.5299 |
Fulton Emergency Tupelo |
| Career Information (Tupelo) | Carla Rose | Student Services Building | 620.5137 | Tupelo |
| Career & Technical Programs | Tony Tice | Administration Building | 620.5150 | Tupelo |
| Challenge Exams (AS&T) | Tony Tice | Administration Building | 620.5150 | Tupelo |
| Change of Major/Adviser (Fulton) | Advising Center | Technical Education Building | 862.8066 | Fulton |
| Change of Major (Tupelo) | Brad Boggs | Student Services Building | 620.5302 | Tupelo |
| Commercial Truck Driving | Greg Taylor | Multi-Purpose Building | 620.5158 | Tupelo |
| Communications/Foreign Languages | Dr. Ken Bishop | Humanities Building | 862.8161 | Fulton |
| Computer Sciences | Delores Tull | Technical Education Building | 862.8138 | Fulton |
| Continuing Education | Scott Blackley | Belden Center | 620.5240 | Belden |
| Counseling (Fulton) | Larry Boggs | Student Services Building | 862.8252 | Fulton |
| Counseling (Tupelo) | Brad Boggs | Student Services | 620.5302 | Tupelo |
| Directed Study | Dr. Sara Johnson | Administration Building | 862.8050 | Fulton |
| Disability Services (Fulton) | Cathy McCarthy | Technical Education Building | 862.8173 | Fulton |
| Disability Services (Tupelo) | Audrey Kinard | Purvis Center | 620.5303 | Tupelo |
| Distance Learning Classes (Internet) | Dr. Ellene McCrimon | Advanced Education Center | 620.5350 | Tupelo |
| Economic/Community Service | James Williams | Belden Center | 620.5075 | Belden |
| Emergency | Ricky Brasel | Campus Security (Fulton) ** Emergency ** Campus Security (Tupelo) |
862.8318 862.8300 620.5299 |
Fulton Emergency Tupelo |
| English As Second Language (ESL) | Jan West | Belden Center | 620.5247 | Belden |
| Evening Classes | Dr. Sara Johnson | Administration Building | 862.8050 | Fulton |
| Financial Aid (Fulton) | Bobby Walker | Student Services Building | 862.8223 | Fulton |
| Financial Aid (Tupelo) | Nima Bailey | Student Services Building | 620.5319 | Tupelo |
| Fine Arts | Dr. Cass Patrick | Fine Arts Center | 862.8303 | Fulton |
| Fitness Center | James Harris | Fitness Center | 862.8297 | Fulton |
| Fitness Center | Brad Boggs | Building B | 620.5302 | Tupelo |
| General Education Development (GED) | Jan West | Belden Center | 620.5247 | Belden |
| Grades | Registrar/Admissions | Student Services Building | 620.5306 | Tupelo |
| Graduation (Fulton) | Registrar/Admissions | Administration Building | 862.8032 | Fulton |
| Graduation (Tupelo) | Student Affairs | Student Services Building | 620.5302 | Tupelo |
| Guidance and Counseling (Fulton) | Larry Boggs | Student Services Building | 862.8252 | Fulton |
| Guidance and Counseling (Tupelo) | Student Affairs | Student Services Building | 620.5302 | Tupelo |
| Health Science Programs (Fulton) | Harold Plunkett | Technical Education Building | 862.8149 | Fulton |
| Health Science Programs (Tupelo) | Harold Plunkett | Administration Building | 620.5031 | Tupelo |
| I.D. Cards (Fulton) | Connie Yielding | Student Services Building | 862.8244 | Fulton |
| I.D. Cards (Tupelo) | Student Affairs | Student Services Building | 620.5304 | Tupelo |
| Instructional Information | Dr. Sara Johnson | Administration Building | 862.8050 | Fulton |
| Job Placement | Student Affairs | Student Services Building | 620.5304 | Tupelo |
| Language Programs | Dr. Ken Bishop | Humanities Building | 862.8161 | Fulton |
| Library Services (Fulton) | Dr. Glenda Segars | Learning Resource Center | 862.8383 | Fulton |
| Library Services (Tupelo) | Dr. Glenda Segars | Learning Resource Center | 620.5091 | Tupelo |
| Marketing/Sports Information | Will Kollmeyer | Student Services Building | 862.8274 | Fulton |
| Mathematics | Jeff Bates | Mathematics Building | 862.8141 | Fulton |
| Natural Sciences | Michelle Milner | Natural Science Building | 862.8361 | Fulton |
| Parking Decals (Fulton) | Campus Police | Student Activities Center | 862.8318 | Fulton |
| Parking Decals (Tupelo) | Campus Police | Campus Police Office | 620.5299 | Tupelo |
| Physical Education | Dana Hale | Fitness Center | 862.8126 | Fulton |
| Placement Testing | Assessment Center | Business Education Building | 862.8266 | Fulton |
| Placement Testing | Writing Lab | Purvis Center | 620.5045 | Tupelo |
| Police | Ricky Brasel | Campus Security (Fulton) ** Emergency ** Campus Security (Tupelo) |
862.8318 862.8300 620.5299 |
Fulton Emergency Tupelo |
| Public Relations | Will Kollmeyer | Student Services Building | 862.8274 | Fulton |
| Registration (Fulton) | Registrar/Admissions | Administration Building | 862.8034 | Fulton |
| Registration (Tupelo) | Registrar/Admissions | Student Services Building | 620.5310 | Tupelo |
| Schedule Change | Advisers | Adviser's Office | Varies | Fulton/ Tupelo |
| Scholarships (Fulton) | Larry Boggs | Student Services Building | 862.8252 | Fulton |
| Scholarships (Tupelo) | Brad Boggs | Student Services Building | 620.5302 | Tupelo |
| Social Sciences | Dean Burchfield | Humanities Building | 862.8154 | Fulton |
| Student Activities (Fulton) | Alex Williamson | Student Activities Center | 862.8298 | Fulton |
| Student Activities (Tupelo) | Cynthia Adams | Student Services Building | 620.5305 | Tupelo |
| Student Housing (Fulton) | Chad Case | Student Services Building | 862.8232 | Fulton |
| Student Success | Dr. Bronson Prochaska | Technical Education Building | 862.8250 | Fulton |
| Technical Programs | Tony Tice | Administration Building | 620.5150 | Tupelo |
| Tours (Fulton) | Allyson Cummings | Student Services Building | 862.8253 | Fulton |
| Tours (Tupelo) | Carla Rose | Student Services Building | 620.5137 | Tupelo |
| Transcripts (Fulton) | Registrar/Admissions | Administration Building | 862.8034 | Fulton |
| Transcripts (Tupelo) | Registrar/Admissions | Student Services Building | 620.5306 | Tupelo |
| Transfer Assistance | Student Affairs Office | Student Services Building | 862.8254 | Fulton |
| Tuition and Fees (Fulton) | Johnny Mann | Administration Building | 862.8015 | Fulton |
| Tuition and Fees (Tupelo) | Sandi South | Administration Building | 620.5054 | Tupelo |
| Tutorial Assistance (Tupelo) | Regina Moffett | Administration Building | 620.5022 | Tupelo |
| WIA Program | Brad Gates | Belden Center | 620.5287 | Belden |
| Workforce Development | Denise Gillespie | Belden Center | 620.5217 | Belden |
| Writing Center | Anna Begnaud | Technical Education Building Purvis Center |
862.8292 620.5045 |
Fulton Tupelo |










